Property Attributes
- MLS#2187650
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodRIVER RIDGE
- Zip84088
- StyleTri/Multi-Level
- Year Built1985
- Taxes$ 1900
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.11 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This corner lot gem is a great opportunity for fantastic seller financing rates! It is in a quiet neighborhood and has great freeway access. It's offering a thoughtful blend of comfort, updates, and everyday functionality. The inviting interior features vaulted ceilings that create a bright, open feel, while the primary bedroom offers added comfort with its own mini-split AC and convenient access to the connected bathroom. Recent improvements provide peace of mind and include a new furnace in 2024, new central AC and water heater in 2025, and a new garage door opener in 2025. Additional updates include a roof installed in 2020, making this home a great opportunity for buyers seeking a property with many of the major improvements already completed. With its comfortable layout, desirable updates, and well-cared-for feel, this home is ready to welcome its next owner. Seller financing is available for all credit types! Square footage figures are provided as a courtesy estimate only and were obtained from appraisal. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | West Jordan Middle School | West Jordan High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,900 |
General Features
| Living Area | 1609.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Brick |
| Year Built | 1985 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RIVER RIDGE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | West Jordan |
| City | West Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan |
| Elementary School | Riverside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1900.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Glass Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Alarm System,Ceiling Fan,Dryer,Freezer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer,Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1609.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.11 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be