Property Attributes
- MLS#2187591
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodKENNECOTT
- Zip84009
- StyleStories: 2
- Year Built2007
- Taxes$ 3273
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3373
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this move-in ready home in Daybreak's sought-after Eastlake Village! Step inside to find over 3,300 sq. ft. of open and bright living space with four bedrooms and three bathrooms. You'll love the stainless appliances that stay-featuring the double oven-along with the countertop gas range. Granite countertops, a large kitchen island, ceiling fans and stylish lighting fixtures, a cozy gas fireplace, and beautiful wide-plank hardwood floors complete the main living experience. The home also offers 9-foot ceilings and an extra window package for added natural light. The master suite is a true retreat with vaulted ceilings, a separate tub and shower, a double-sink vanity with granite countertops, and two walk-in closets. Outside, enjoy a large fenced backyard and a 3-car garage, all set on a large corner lot with full landscaping. Daybreak living also brings incredible amenities-the HOA includes high-speed internet, plus access to parks, trails, a swimming pool, tennis courts, schools, and Oquirrh Lake. You're also conveniently close to shopping, entertainment, and a variety of dining and mini-dining options.
| Elementary School | High School |
|---|---|
| Eastlake Elementary School | Herriman High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $695,000 |
General Features
| Living Area | 3373.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 144.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Clapboard/Masonite,Composition |
| Exclusions | Dryer,Gas Grill/BBQ,Refrigerator,Washer |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Pets Permitted,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | KENNECOTT |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1301 |
| Open Parking Spaces | 2.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Eastlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 3273.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Oven: Double,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops,Video Camera(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2311.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Extra Height,Opener,Storage Above,Electric Vehicle Charging Station |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Window Coverings,Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 3373.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be