Property Attributes
- MLS#2187535
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaProvo
- NeighborhoodGREEN
- Zip84601
- StyleTri/Multi-Level
- Year Built1996
- Taxes$ 2463
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1732
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Most homes come with a list of projects the next owner knows are waiting for them. This one has already had many of the expensive ones taken care of. Since 2023, the sellers have installed a new 30-year architectural shingle roof, new windows throughout, a new AC condenser, a new water heater, remodeled the kitchen, updated all three full bathrooms, and added new LVP flooring and carpet. That means the next owner gets the benefit of the improvements without immediately taking on the cost and disruption of replacing the roof, windows, cooling system, kitchen, bathrooms, flooring or water heater. The home offers 4 bedrooms, 3 full bathrooms and 1,732 sq ft, plus a 2-car attached tandem garage, RV parking, covered patio, fully landscaped yard, mountain views and no HOA. The West Provo location also provides quick access to I-15 and the rest of Utah County. If you want a home where the big-ticket updates are already behind you instead of waiting ahead of you, this one deserves a closer look. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Amelia Earhart Elementary School | Dixon Middle School | Provo High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $500,000 |
General Features
| Living Area | 1732.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum |
| Exclusions | Dryer,Washer |
| Year Built | 1996 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GREEN |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Zoning Description | RES |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Amelia Earhart |
| Property Attached Y/N | No |
| Tax Annual Amount | 2463.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1116.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,2 Car Deep (Tandem),Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1732.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 60.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be